Description
SH-DH2 2" VC PHENOLIC DRIVER WITH HORN
Specifications | |
Nominal Impedance
|
8 Ohms |
AES Power Handling | 150W |
Program Power Handling | 300W |
Peak Power Handling | 600W |
Sensitivity (1w/1m) With Horn | 97dB |
Frequency Response | 650Hz - 13KHz |
Recommended Hi Pass Crossover | 800Hz |
Motor
|
|
Voice Coil Diameter
|
2" / 51.2mm |
Voice Coil Former Material | KSV |
Winding Material | Pure Aluminum Round Wire |
Diaphragm Material | Phenolic |
Magnet Material | Ferrite |
Magnet Weight | 10.8oz |
Body Material | Aluminum |
Horn Specifications
|
|
Nominal Diameter
|
4.5" / 115mm |
Throat Diameter | 1" / 27mm |
Sound Coverage | 45° x 45° (Square) |
Body Material | ABS/PC Injected |
Color | Black |
Measurements
|
|
Overall Diameter
|
4.5" / 115mm |
Overall Depth | 5.64" / 143.5mm |
Mounting Depth | 5.34" / 135.7mm |
Mounting Hole Diameter | 3.28 x 3.28" / 83.3 x 83.3mm |
Bolt Pattern (Horn) | 5.5" / 141mm |